“CHETAN’ Brand Lopping Wires |
||||||||||||||||||||||||
| Single Core A | Two Core B | Three Core C | Four Core D | |||||||||||||||||||||
| Cat.no | O.D | Rem. | Cat.No | O.D | Rem. | Cat.no | O.D | Rem | Cat.no | O.D | Rem | |||||||||||||
| SPL-17/38 | 2.00 | TC/BC/L | DPL-17/38 | TC/SP/L | ||||||||||||||||||||
| SPL-17/40 | 1.80 | TC/TC/L | ||||||||||||||||||||||
| SPL-17/42 | 1.80 | BC/BC/L | DPL-1-7/42 | 2.20 | BC/BC/L | TPL-1-7/42 | 3.20 | BC/BC/L | FPL-1-7/42 | 3.60 | TC/SPL | |||||||||||||
| SPL-1-14/44 | 1.80 | SP/SP/L | DPL-1-14/44 | 2.30 | SP/SP/L | |||||||||||||||||||
| SPL-1-40/44 | SP/SP/L | DPL-1-40/44 | 4.10 | SP/SP/L | ||||||||||||||||||||
| SPL-1-80/40 | SP/SP/L | DPL-1-80/40 | 4.80 | SP/SP/L | ||||||||||||||||||||
“CHETAN” Brand Mike Wires (Mike, Telephone, Misc) |
||||||||||||||||||||||||
| SPM-1-14/36 | 4.75 | TC/SP | DPM-1-19/40 | 4.80 | TC | |||||||||||||||||||
| SPM-2-14/36 | 5.60 | TC | DPM-2-14/36 | TC | ||||||||||||||||||||
| SPM-3-40/40 | 5.00 | BC | BC | TPM-1-114/38 | 5.50 | TC | FPM-1-14/38 | 6.00 | TC/SP/L | |||||||||||||||
| SPM-4-23/38 | 5.00 | TC | 5.00 | TC | TPM-2-23/38 | 6.40 | TC | FPM-2-23/38 | 6.90 | TC | ||||||||||||||
“CHETAN” Brand Pick Up Wires |
||||||||||||||||||||||||
| SPU-1-7-36 | 2.40 | TC/SP | DPU-1-7/36 | FLAT | TC/SP | |||||||||||||||||||
| SPU-2-7/38 | 2.30 | TC/SP | DPU-2-7/38 | FLAT | TC/TC | |||||||||||||||||||
| SPU-3-7/40 | 2.10 | TC/SP | DPU-3-7/38 | PAUC | TC/SP | |||||||||||||||||||
| SPU-4-7/42 | 1.60 | TCSP | DPU-4-7/42 | FLAT | TC/SP | TPU-1-7/42 | 2.60 | TC | FPU-1-7/42 | 3.80 | TC | |||||||||||||
| SPU-5-14/38 | 3.40 | TC/SP | ||||||||||||||||||||||
| SPU-6-14/36 | 3.50 | TC/SP | ||||||||||||||||||||||